Size chart
|
These are ready measurements |
| Size | Chest (inches) | Lower Waist (inches) | Hip Round (inches) |
|---|---|---|---|
| XS | 34 | 32 | 38 |
| S | 36 | 34 | 40 |
| M | 38 | 36 | 42 |
| L | 40 | 38 | 44 |
| XL | 42 | 40 | 46 |
| XXL | 44 | 42 | 48 |

|
These are ready measurements |
| Size | Chest (inches) | Lower Waist (inches) | Hip Round (inches) |
|---|---|---|---|
| XS | 34 | 32 | 38 |
| S | 36 | 34 | 40 |
| M | 38 | 36 | 42 |
| L | 40 | 38 | 44 |
| XL | 42 | 40 | 46 |
| XXL | 44 | 42 | 48 |
